
Iranian Heavy Crude Oil
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
Specific Gravity @ 15.56 /15.56 °C | - | 0.8801 | ASTM D5002 |
API Gravity | °API | 29.3 | ASTM D5002 |
Sulfur Content (Total) | wt.% | 3.29 | ASTM D4294 |
H2S Content | ppm | 85 | IP 570 |
Mercaptan Content | ppm | 96 | UOP 163 |
Nitrogen Content (Total) | wt.% | 0.20 | ASTM D 5762 |
Water & Sediment | vol.% | < 0.05 | ASTM D4007 |
Water Content | vol.% | < 0.025 | ASTM D4006 |
Salt Content | PTB | 11 | ASTM D3230 |
Kinematic Viscosity @ 10 °C | mm2 /s | 34.98 | ASTM D445 |
Kinematic Viscosity @ 20 °C | mm2 /s | 21.84 | ASTM D445 |
Kinematic Viscosity @ 40 °C | mm2 /s | 10.19 | ASTM D445 |
Pour Point (Upper) | °C | -18 | ASTM D5853 |
Reid Vapor Pressure | psi | 6.75 | ASTM D323 |
Asphaltene Content | wt.% | 3.5 | IP 143 |
Wax Content | wt.% | 5.5 | BP 237 |
Drop Melting Point of Wax | °C | 56 | IP 133 |
Conradson Carbon Residue | wt.% | 6.65 | ASTM D189 |
Total Acid Number | mg KOH/g | 0.12 | UOP 565 |
Nickel Content | mg/kg | 16 | ASTM D5863 |
Vanadium Content | mg/kg | 50 | ASTM D5863 |
Iron Content | mg/kg | <1 | ASTM D5863 |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 8 | ASTM D5863 |
Zinc Content | mg/kg | <1 | ASTM D5863 |
Copper Content | mg/kg | <1 | ASTM D5863 |
Sampling date: from 20 Jul. 2016 to 12 Aug. 2016 |